2009 COMBINE PLAYERS
*High Level Players, Not On This Page, Are Available Upon Request (NBA, Euro Div. 1, China-CBA, etc.)
Please click column headings to easily sort this table.
*All measurements have been verified at each combine.
| Name | Height (in) | Weight (lbs) | Wingspan | Position | School/Team | Foreign Bloodlines | Event # |
|---|---|---|---|---|---|---|---|
| Banks, Sean | 73 | 195.5 | 76 | 1 | Florida Mem./Italy C2 | A.S.'07/ #17 | |
| Bynum, Darien | 79 | 256 | 76 | 3, 4 | Univ. of LA-Monroe | A.S.'07/ #26 | |
| Clement, Matthew | 79.5 | 228 | 81 | 4, 5 | Maine Maritime/Belfast | A.S.'07/ #121 | |
| Raymond, Guevara | 69 | 160 | 72 | 1 | Worcester State College | A.S.'07/ #19 | |
| Johnson, Jed | 81 | 212 | 82 | 4, 5 | Maine Maritime Academy | A.S.'07/ #27 | |
| Lemons, Bryan | 74 | 195.5 | 76 | 1, 2, 3 | College of Dupage | A.S.'07/ #25 | |
| Lohfink, Ryan | 80 | 222.5 | 78 | 2, 3, 4 | Bethel | A.S.'07/ #15 | |
| Maupins, William | 77 | 211.5 | 80.5 | 1 | St. Scholastica | A.S.'07/ #114 | |
| Murphy, Emmett | 71 | 225.5 | 74 | 1 | Rhode Island | A.S.'07/ #30 | |
| Price, Roger | 77 | 243.5 | 79 | 2 | Kansas City CC | A.S.'07/ #37 | |
| Rivers, Erving | 72.5 | 176 | 78 | 1, 2 | Francis Marion/Harlem GT | A.S.'07/ #47 | |
| Wimmer, Derrick | 75 | 177 | 75 | 1, 2 | UW - Milwaukee | A.S.'07/ #18 | |
| Smith, Kenneth | 75 | 194.5 | 80 | 2, 3 | Eastern Washington Univ. | Washington D.C. '07/#17 | |
| Mickie, Kenneth | 79 | 266.5 | 84.5 | 4, 5 | Xavier Univ. of Louisiana | United Kingdom | Washington D.C. '07/#6 |
| Henderson, Carlos | 78.5 | 194 | 80 | 2, 3 | Wilberforce University | Washington D.C. '07/#1 | |
| Moliva, Yves | 75 | 211 | 80 | 2, 3 | Shepherd University | Cameroon | Washington D.C. '07/#5 |
| Avant, Marcus | 79 | 191.5 | 81.5 | 2, 3, 4 | UCF/Worthing Thunder (UK) | San Antonio '08/#13 | |
| Chelcher, Andy | 73 | 211.5 | 78 | 2, 3 | WV Wesleyan College | St. Lucia | San Antonio '08/#20 |
| Chester, Kevin | 80 | 231.5 | 82 | 5 | Nova Southeastern | San Antonio '08/#21 | |
| Cowles, Brent | 73 | 187.5 | 76 | 2 | Livingstone Coll/USA Select | San Antonio '08/#1 | |
| Davis, Tori | 76 | 221.5 | 80.5 | 3, 4 | Baldwin-Wallace College | San Antonio '08/#23 | |
| Gayle, Michael | 76 | 196 | 77.5 | 2, 3 | Centenary/CBA/WBA | San Antonio '08/#2 | |
| Horton, Garry (Gee) | 73 | 187 | 76 | 1, 2 | Thomas More | San Antonio '08/#5 | |
| Lohfink, Ryan | 80 | 228.5 | 79 | 2, 3, 4 | Bethel | San Antonio '08/#9 | |
| Maxwell, Jonathan | 75 | 189.5 | 75 | 1, 2, 3 | Howard Payne Univ. | San Antonio '08/#45 | |
| McDaniel, Shamir | 73 | 188 | 78 | 1 | Sam Houston State | San Antonio '08/#39 | |
| Mitchell, Taurean | 73 | 207 | 76 | 1 | Texas A&M Corpus Christi | San Antonio '08/#27 | |
| Njomo, Emmanuel | 77.5 | 229.5 | 80.5 | 3, 4 | Southern University | Cameroon | San Antonio '08/#11 |
| Session, Chris | 78 | 231.5 | 84 | 3, 4 | Utah State/Austria D2 | San Antonio '08/#29 | |
| Shaw, Willie | 78 | 271.5 | 83 | 4, 5 | Univ. D.C / Vermont Frostheaves PBL | San Antonio '08/#30 | |
| Francis, Andrew | 78.5 | 195.5 | 81 | 2, 3, 4 | UT-San Antonio | San Antonio '08/#18 | |
| Tatum, Edwin | 77.5 | 226 | 78 | 2 | Stephen F. Austin State | Training - May 2008 | |
| Hill, Alex | 77.5 | 212 | 82 | 2, 3 | Abraham Baldwin College/LNBP (Mexico) | Jamaica | Altamonte Springs 2008/#16 |
| Esseghir, Mohamed | 84.5 | 231 | 83.5 | 3, 4, 5 | South Florida | Algeria | Altamonte Springs 2008/#20 |
| Taylor, Thomas | 78 | 233 | 81 | 2, 3, 4 | University of West Florida | Altamonte Springs 2008/#19 | |
| Redden, Donovan | 72 | 167.5 | 73 | 1 | Nova Southeastern | Altamonte Springs 2008/#25 | |
| Washington, Rulon | 73.5 | 189 | 75 | 1 | University of Delaware | Altamonte Springs 2008/#3 | |
| Billmeier, Grant | 83 | 256 | 85.5 | 4, 5 | Seton Hall/Portugal (LPB) | Washington D.C. 2008/#24 | |
| Benison, Cameron | 77.5 | 255 | 80.5 | 2, 3 | Puerto Rico/USBL | Sweden Citizen | Washington D.C. 2008/#23 |
| White, Emmanuel | 71 | 192.5 | 73 | 1 | Harding University/ABA | Mexico | Washington D.C. 2008/#30 |
| White, Edward | 70 | 189 | 71.5 | 1 | Harding University/ABA | Mexico | Washington D.C. 2008/#31 |
| Davis, Bobby | 72 | 184.5 | 73.5 | 1 | Lees McCrae College | Guyana | Altamonte Springs 2008/#2 |
| Creppy, Michael | 73 | 192 | 76.5 | 1, 2 | Univ. of Cal-Riverside | France/West Indies | Washington D.C. 2008/Balck #6 |





