2008 COMBINE PLAYERS
*High Level Players, Not On This Page, Are Available Upon Request (NBA, Euro Div. 1, China-CBA, etc.)
Please click column headings to easily sort this table.
*All measurements have been verified at each combine.
| Name | Height (in) |
Weight (lbs) |
Wingspan |
Position |
School/Team |
Foreign Bloodlines |
Event # |
|---|---|---|---|---|---|---|---|
| Avant, Marcus | 79 | 191.5 | 81.5 | 2, 3, 4 | UCF/Worthing Thunder (UK) | San Antonio '08/#13 | |
| Blair, Demetrius | 72 | 162 | 76 | 1 | UT Tyler | San Antonio '08/#37 | |
| Brewer, Vernon | 76.5 | 209.5 | 78.5 | 3, 4 | Essex CC | San Antonio '08/#19 | |
| Chelcher, Andy | 73 | 211.5 | 78 | 2, 3 | WV Wesleyan College | St. Lucia | San Antonio '08/#20 |
| Chester, Kevin | 80 | 231.5 | 82 | 5 | Nova Southeastern | San Antonio '08/#21 | |
| Coleman, Donnie | 75 | 177 | 77.5 | 2, 3 | Palo Alto College | San Antonio '08/#25 | |
| Cowles, Brent | 73 | 187.5 | 76 | 2 | Livingstone Coll/USA Select | San Antonio '08/#1 | |
| Creppy, Michael | 72.5 | 193.5 | 76 | 1, 2 | Univ. of CA-Riverside/Guyana | France/Guyana/West Indies | San Antonio '08/#22 |
| Davis, Robert | 72 | 183.5 | 73.5 | 1 | Lees-McRae College | Guyana | San Antonio '08/#38 |
| Davis, Tori | 76 | 221.5 | 80.5 | 3, 4 | Baldwin-Wallace College | San Antonio '08/#23 | |
| Dunn, Tony | 78.5 | 210.5 | 81.5 | 2, 3 | New Mexico | San Antonio '08/#32 | |
| Gayle, Michael | 76 | 196 | 77.5 | 2, 3 | Centenary/CBA/WBA | San Antonio '08/#2 | |
| Hardy, Andre | 77 | 219.5 | 80 | 3 | Marymount Univ./C2 Italy | San Antonio '08/#24 | |
| Holland, Joshua | 72 | 184.5 | 75 | 2 | NW Oklahoma State | San Antonio '08/#3 | |
| Holmes, Trey | 74 | 205.5 | 78 | 2 | Wilkes CC | San Antonio '08/#4 | |
| Horton, Garry (Gee) | 73 | 187 | 76 | 1, 2 | Thomas More | San Antonio '08/#5 | |
| Johnson, David | 77 | 175.5 | 80 | 2, 3 | Bluefield College | Puerto Rico | San Antonio '08/#6 |
| Johnson, Derrick | 78 | 248 | 82 | 3, 4 | NM Military Inst./Dallas Diesel | San Antonio '08/#36 | |
| Keith, Mark | 76 | 216 | 81 | 2 | Univ. LA-Monroe | Slovenia/Croatia | San Antonio '08/#7 |
| Lewis, Travis | 76 | 199 | 82 | 2 | Eastern Michigan | San Antonio '08/#8 | |
| Lohfink, Ryan | 80 | 228.5 | 79 | 2, 3, 4 | Bethel | San Antonio '08/#9 | |
| Maxwell, Jonathan | 75 | 189.5 | 75 | 1, 2, 3 | Howard Payne Univ. | San Antonio '08/#45 | |
| McDaniel, Shamir | 73 | 188 | 78 | 1 | Sam Houston State | San Antonio '08/#39 | |
| McNeal, Anthony | 79 | 271.5 | 82 | 3, 4 | Mesa CC | San Antonio '08/#26 | |
| Mitchell, Taurean | 73 | 207 | 76 | 1 | Texas A&M Corpus Christi | San Antonio '08/#27 | |
| Monae, Louis | 73 | 175.5 | 77 | 1, 2 | Bakersfield College | San Antonio '08/#10 | |
| Njomo, Emmanuel | 77.5 | 229.5 | 80.5 | 3, 4 | Southern University | Cameroon | San Antonio '08/#11 |
| Redden, Donovan | 71.5 | 167 | 74 | 1 | Nova Southeastern | San Antonio '08/#28 | |
| Richard, Willie | 74 | 193.5 | 78.5 | 2, 3 | Jarvis Christian/Harlem Ambassadors | San Antonio '08/#12 | |
| Rodriguez, Chris | 69 | 146.5 | 67 | 1, 2 | no college experience | San Antonio '08/#41 | |
| Rodriguez, Zack | 71 | 152 | 71 | 2 | Univ. of Dallas | Mexico | San Antonio '08/#14 |
| Session, Chris | 78 | 231.5 | 84 | 3, 4 | Utah State/Austria | San Antonio '08/#29 | |
| Shaw, Willie | 78 | 271.5 | 83 | 4, 5 | Univ. D.C/Vermont Frostheaves PBL | San Antonio '08/#30 | |
| Sridhar, Shawn | 74 | 205.5 | 78 | 2 | University of CA | India | San Antonio '08/#15 |
| Thomas, Brandon | 75.5 | 210.5 | 81 | 3 | Texas State | San Antonio '08/#16 | |
| White, Edward | 70.5 | 195.5 | 72.5 | 1 | Harding University | San Antonio '08/#43 | |
| Williams, Darren | 71.5 | 181.5 | 74 | 2 | Carson-Newman | San Antonio '08/#31 | |
| Ross, Chris | 74 | 180.5 | 74 | 1 | Marshall University | Phillipines | San Antonio '08/#47 |
| Francis, Andrew | 78.5 | 195.5 | 81 | 2, 3, 4 | UT-San Antonio | San Antonio '08/#18 | |
| Diaz, Byron | 73 | 178 | 77.5 | 1, 2 | San Francisco | Mexico | San Antonio '08/#46 |
| White, Emmanuel | 71 | 189.5 | 73 | 1 | Harding University | San Antonio '08/#44 | |
| Tatum, Edwin | 77.5 | 226 | 78 | 2 | Stephen F. Austin State | Training - May 2008 | |
| Bell, Tony | 73.5 | 206.5 | 78 | 1 | Grandview College | Altamonte Springs 2008/#12 | |
| Schiavoni, Mark | 76 | 219.5 | 77 | 1, 2 | The Citadel | Italy | Altamonte Springs 2008/#14 |
| Keenan, Drew | 75 | 189 | 75.5 | 1, 2 | Anderson University | Altamonte Springs 2008/#15 | |
| Redden, Donovan | 72 | 167.5 | 73 | 1 | Nova Southeastern | Altamonte Springs 2008/#25 | |
| Herron, Antoine | 74 | 204.5 | 74.5 | 1, 2 | Taylor University | Altamonte Springs 2008/#30 | |
| Lang, Isaac | 72 | 188 | 79.5 | 1 | ABA/USBL | Altamonte Springs 2008/#4 | |
| Esseghir, Mohamed | 84.5 | 231 | 83.5 | 3, 4, 5 | South Florida | Algeria | Altamonte Springs 2008/#20 |
| Brown, Victor | 80 | 191.5 | 83.5 | 3, 4 | Delta State/ABA | Altamonte Springs 2008/#36 | |
| Pieters, Andrew | 76.5 | 207.5 | 80.5 | 2 | Oklahoma City University | Guyana | Altamonte Springs 2008/#22 |
| Gavina, Christian | 70.5 | 174 | 72 | 1 | Stevens Inst. of Tech | Philippines | Altamonte Springs 2008/#1 |
| Malvo, Charles | 74 | 209 | 79.5 | 1, 2 | Central Christian College | Altamonte Springs 2008/#10 | |
| Davis, Bobby | 72 | 184.5 | 73.5 | 1 | Lees-McCrae College | Guyana | Altamonte Springs 2008/#2 |
| Hill, Alex | 77.5 | 212 | 82 | 2, 3 | Abraham Baldwin College/LNBP (Mexico) | Jamaica | Altamonte Springs 2008/#16 |
| Jones, Ernest | 71 | 176 | 74.5 | 1 | no college experience | Altamonte Springs 2008/#17 | |
| Bing, Trevor | 75 | 193 | 78 | 1, 2 | UC Santa Barbara/Domincan Republic | Altamonte Springs 2008/#18 | |
| Brown, Jon | 78.5 | 225 | 82 | 2, 3, 4 | FL Institue of Tech | Altamonte Springs 2008/#29 | |
| Alicia, Luis | 76 | 172 | 78 | 2, 3 | no college experience | Puerto Rico | Altamonte Springs 2008/#24 |
| Kilpatrick, Trez | 79.5 | 232.5 | 85 | 2, 3, 4 | Georgetown Univ./Croatia | Altamonte Springs 2008/#26 | |
| Holmes, Yoseph | 75 | 182 | 76.5 | 1, 2 | no college experience | Altamonte Springs 2008/#28 | |
| Jordan, Martin | 73 | 198 | 75.5 | 2 | University of Southern Maine | Dominica/Trinidad | Altamonte Springs 2008/#9 |
| Matthews, Emilio | 77.5 | 199.5 | 81 | 3 | no college experience | Costa Rica/Jamaica | Altamonte Springs 2008/#11 |
| Robinson, Furman | 74 | 190.5 | 78 | 2 | Lenoir Community College | Altamonte Springs 2008/#13 | |
| Taylor, Thomas | 78 | 233 | 81 | 2, 3, 4 | University of West Florida | Altamonte Springs 2008/#19 | |
| Washington, Rulon | 73.5 | 189 | 75 | 1 | University of Delaware | Altamonte Springs 2008/#3 | |
| Smith, Joel | 73 | 148.5 | 74 | 1 | no college experience | Altamonte Springs 2008/#8 | |
| Czarnecki, Bobby | 74 | 193.5 | 73 | 1, 2 | no college experience | Altamonte Springs 2008/#7 | |
| Robninson, Furman | 73.5 | 188 | 78 | 2 | Lenoir CC | Washington D.C. 2008/#28 | |
| Ross, Cortnie | 74 | 180.5 | 74 | 1 ,2 | Abilene Christian University | Germany | Washington D.C. 2008#/26 |
| Kamara, Brima | 65.5 | 148 | 69 | 1 | no college experience | Sierra Leone | Washington D.C. 2008#/13 |
| Billmeier, Grant | 83 | 256 | 85.5 | 5 | Seton Hall/Portugal (LPB) | Washington D.C. 2008/#24 | |
| Burns, Cory | 76 | 208 | 76 | 1 ,2, 3, 4 | Missouri Western University | Trindad & Tobago | Washington D.C. 2008/#25 |
| Agboton, Patrick | 73.5 | 179.5 | 79 | 2, 3 | Epinal (Prob)/France N2 | Washington D.C. 2008/#15 | |
| Jones III, Robert | 74 | 193 | 77 | 1 | Immaculata University | Washington D.C. 2008/#29 | |
| Grace, Gary | 69.5 | 158 | 68 | 1, 2 | Lesley Univ./Irish Superleague | Ireland | Washington D.C. 2008/#9 |
| White, Emmanuel | 71 | 192.5 | 73 | 1 | Harding Univ./ABA | Mexico | Washington D.C. 2008#/30 |
| White, Edward | 70 | 189 | 71.5 | 1 | Harding University | Mexico | Washington D.C. 2008/#31 |
| Irwin, Emmett | 79 | 201 | 77.5 | 2, 3, 4 | Castleton State College | Washington D.C. 2008/#33 | |
| Cosgrove, Brian | 78.5 | 208.5 | 80.5 | 2, 3, 4 | Johns Hopkins University | Washington D.C. 2008/#32 | |
| Largent, Tristan | 72 | 187.5 | 74 | 1, 2 | Eastern New Mexico/Atlant CBA | Washington D.C. 2008/#8 | |
| King, Antonio | 70.5 | 176 | 72 | 1 | Truman College | Washington D.C. 2008/#18 | |
| Tassillo, Nick | 76.5 | 213 | 78 | 2 | US Navy | German/Italian | Washington D.C. 2008/#22 |
| Brown, Emile | 73 | 183 | 75 | 2 | McMarry University | Washington D.C. 2008/#17 | |
| Smith, Chris | 77.5 | 192.5 | 79.5 | 3, 4 | West Virgina Wesleyan | Washington D.C. 2008/#27 | |
| Ihagaki, Atsushi | 63 | 117 | 64 | 1 | California State Univ. Chico | Japan | Washington D.C. 2008/#12 |
| Bailey, Joseph | 76 | 260.5 | 82 | 3 ,4, 5 | Eastern Mennonite University | Washington D.C. 2008/#16 | |
| Modeste, William | 73 | 219 | 77.5 | 2 | Polytechnic University | Grenada | Washington D.C. 2008/#19 |
| Fishman, Scott | 74.5 | 198.5 | 75.5 | 1, 2 | no college experience | England | Washington D.C. 2008/#11 |
| Willingham, Justin | 74.5 | 207.5 | 78 | 2, 3 | Voorhees College | Washington D.C. 2008/#21 | |
| Munn, Marques | 76.5 | 213 | 78 | 1,2 | Langston University | Washington D.C. 2008/#/20 | |
| Bension, Cameron | 77.5 | 255 | 80.5 | 1, 2, 3 | ABA Westchester | Sweden |
Washington D.C. 2008/#23 |
| Crenshaw, Keyonne | 70 | 153 | 74 | 1, 2 | CPLL CC | Washington D.C. 2008/#24 | |
| Ali, Yosef | 76.5 | 187 | 77 | 1, 2, 3 | L.I.U. | Israel | Washington D.C. 2008/Black#7 |
| Creppy, Michael | 73 | 192 | 76.5 | 1, 2 | University of California Riverside | France/West Indies | Washington D.C. 2008/Black#6 |
| Durley-Petty, Riebeil | 77 | 184 | 79 | 2, 3 | St. Louis CC At Forest Park | Washington D.C. 2008/Black#5 | |
| Hunte, Peter | 69 | 148 | 71.5 | 1, 2 | University of Sussex | Washington D.C. 2008/Black#2 | |
| Monae, Louis | 74 | 170.5 | 76.5 | 1, 2 | Bakersfield/Robert Morris | Washington D.C. 2008/Black#8 | |
| Hill, Kevin | 78 | 221 | 75.5 | 2, 3 | Mansfield University | Washington D.C. 2008/Black#9 | |
| Cummings, B.J. | 72 | 179.5 | 77 | 1 | Reinhardt College | Washington D.C. 2008/Green#1 | |
| Durham, William | 69 | 157.5 | 70.5 | 1 | no college experience | Germany | Washington D.C. 2008/Green#5 |
| Kinsey, Omare | 72 | 171 | 77 | 1, 2 | Howard University | Washington D.C. 2008/Green#6 | |
| Robinson, Furman | 73 | 188.5 | 79 | 2 | Lenoir Community College | Washington D.C. 2008/Green#3 | |
| Smith, Will | 80 | 240.5 | 79.5 | 5 | Marian/Harlem Ambassadors | Washington D.C. 2008/Green#8 | |
| Dickerson, Shaka | 71 | 162.5 | 73 | 1, 2 | Columbia University | Washington D.C. 2008/Green#2 | |
| Symonds, Demetrius | 75.5 | 197.5 | 77 | 1, 2 | Morehouse College | Washington D.C. 2008/White#1 | |
| Fritz, D.J. | 73 | 175.5 | 74 | 1 | Neumann College | Washington D.C. 2008/White#5 | |
| Nwagbo, Afamefuna | 74 | 213.5 | 76 | 1, 2 | no college experience | Washington D.C. 2008/White#33 | |
| Taylor, Jamel | 77 | 231.5 | 77.5 | 3, 4 | Guilford College | Washington D.C. 2008/White#32 | |
| Whitman, Eric | 76.5 | 220 | 77 | 2, 3 | Moravian College | Washington D.C.2008/White#23 | |
| Gilchrist, Andre | 72 | 167.5 | 78 | 1, 2 | University of Great Falls | Washington D.C. 2008/White#0 |





