2009 COMBINE PLAYERS
Please click column headings to easily sort this table.
*All measurements have been verified at each combine.
| Name | Height (in) | Weight (lbs) | Wingspan | Position | School/Team | Foreign Bloodlines | Event/# |
|---|---|---|---|---|---|---|---|
| Jessica Minnfield | 66 | 154.5 | 68 | PG | Michigan | Orlando-June '09/Blue #9 | |
| Ayesha Barkley | 74.5 | 185.5 | 74 | PF/C | Stetson/Romania | Orlando-June '09/White #3 | |
| Lindsey D. Smith | 65 | 167 | 67 | PG | GA College & State Univ | Orlando-June '09/White #10 | |
| Brandy Holsendolph | 60.5 | 118.5 | 61.5 | PG/SG | GA College & State Univ | Orlando-June '09/White #18 | |
| Sharnesha Smith | 66 | 136.5 | 67 | PG/SG | Stetson | Orlando-June '09/White #8 | |
| Whitney Tossie | 69 | 162 | 72.5 | PG/SG/SF | Appalachian State | Orlando-June '09/White #15 | |
| Katherine Vanderhyden | 72 | 237.5 | 74.5 | C | Univ of Montevallo | Orlando-June '09/White #19 | |
| Gini Grimsley | 72.5 | 165.5 | 73.5 | SG/SF | UNC Grnsb/Germ. DBBL | Orlando-June '09/Blue #4 | |
| Aneika Henry | 78 | 204.5 | 79.5 | C | Florida/Spain LFB | Jamaica | Orlando-June '09/Blue #13 |
| Alicia Huffman | 62 | 106 | 62 | PG | Edward Waters College | Orlando-June '09/Blue #2 | |
| Britney Minor | 69.5 | 162 | 73.5 | SF | Colorado State | Orlando-June '09/Blue #7 | |
| Pamela Robinson | 66 | 139.5 | 67.5 | SG/PG | SUNY Old Westbury | Orlando-June '09/Blue #1 | |
| Jade Williams | 63.5 | 140 | 67.5 | PG/SG | Lynn University | Orlando-June '09/Blue #17 | |
| Blanca Gonzalez | 66.5 | 127.5 | 67.5 | SG/PG | Limestone College | Puerto Rico/Mexico | Orlando-June '09/White #12 |
| Nathalie Reshard | 72.5 | 168.5 | 74 | SF/PF | Alabama | Orlando-June '09/White #14 | |
| Jayme Thiem | 69 | 146.5 | 66 | PG/SG | Thomas More | Orlando-June '09/White #6 | |
| Amaka Uzomah | 72 | 221.5 | 72 | PF/SF | Colorado State | Nigeria | Orlando-June '09/White #16 |
| Tynesha Pierce | 73 | 190 | PF/C | Missouri Southern | Washington D.C. '09 | ||
| Shanie Cardinal | 130 | PG | University of Dallas | Washington D.C. '09 | |||
| Crystal Ayers | 65 | 126 | PG/SG | Univ. of South Florida | India | Washington D.C. '09 | |
| Raina Smith | 69 | 170 | SG/SF | Barry University | Washington D.C. '09 | ||
| Amber Land | 74 | 185.5 | 72 | SF/PF/C | Eastern Michigan | Orlando-October '09/#20 |





